🔥 BESTSELLER
Sale!
Anime A Certain Magical Index Kamijou Touma Cosplay Costume
FREE shipping on all orders
30-day money-back guarantee
Exclusive anime artwork design
Perfect fit guaranteed
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Anime A Certain Magical Index Kamijou Touma Cosplay Costume: Step into the world of A Certain Magical Index as Kamijou Touma with this detailed cosplay costume. Made from high-quality polyester fiber, this outfit offers comfort and durability for any fan of the series. Available in sizes from XXS to XXL, it’s designed to fit both men and women. Whether for cosplay events or conventions, this costume will help you embody the iconic character of Kamijou Touma!
Features:
- 👕 Made from durable and comfortable polyester fiber
- 🧑🤝🧑 Available in sizes XXS, XS, S, M, L, XL, and XXL
- 🌟 Neutral design suitable for both men and women
- 🎽 Includes Kamijou Touma’s signature outfit with detailed accents
- ✨ Features accurate color and design for an authentic look
- 🎩 Optional accessories for a complete character transformation
- 🏅 Ideal for cosplay events, conventions, and themed parties
- 🎯 Lightweight fabric ensures comfort throughout long hours of wear
Male Size Chart
SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Height (in/cm) | 64.6 / 164 | 66.9 / 170 | 69.3 / 176 | 70.9 / 180 | 72.4 / 184 | 74 / 188 | 75.6 / 192 |
Shoulder Width (in/cm) | 16.5 / 42 | 17.3 / 44 | 18.1 / 46 | 18.9 / 48 | 19.7 / 50 | 20.5 / 52 | 20.5 / 52 |
Bust (in/cm) | 33.1 / 84 | 34.6 / 88 | 36.2 / 92 | 39.4 / 100 | 42.5 / 108 | 45.7 / 116 | 48.8 / 124 |
Waist (in/cm) | 26.8 / 68 | 27.6 / 70 | 29.1 / 74 | 32.3 / 82 | 35.4 / 90 | 38.6 / 98 | 41.7 / 106 |
Hip (in/cm) | 33.1 / 84 | 34.6 / 88 | 36.2 / 92 | 39.4 / 100 | 42.5 / 108 | 45.7 / 116 | 48.8 / 124 |
Sleeve Length (in/cm) | 23.2 / 59 | 24 / 61 | 24.6 / 63 | 25.2 / 64 | 25.6 / 65 | 26 / 66 | 26 / 66 |
Inseam (in/cm) | 29.9 / 76 | 30.5 / 77.5 | 31.1 / 79 | 32.1 / 81.5 | 33.1 / 84 | 34.1 / 86.5 | 35 / 89 |
Female Size Chart
SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|
Height (in/cm) | 61.4 / 156 | 63 / 160 | 64.6 / 164 | 66.1 / 168 | 67.7 / 172 | 69.3 / 176 | 70.9 / 180 |
Shoulder Width (in/cm) | 15 / 38 | 15.4 / 39 | 15.7 / 40 | 16.5 / 42 | 17.7 / 45 | 18.9 / 48 | 20.1 / 51 |
Bust (in/cm) | 30.3 / 77 | 32.3 / 82 | 34.3 / 87 | 36.2 / 92 | 39.4 / 100 | 42.5 / 108 | 45.7 / 116 |
Waist (in/cm) | 23.6 / 60 | 24.4 / 62 | 26.4 / 67 | 28.3 / 72 | 31.5 / 80 | 34.6 / 88 | 37.8 / 96 |
Hip (in/cm) | 31.9 / 81 | 33.9 / 86 | 35.8 / 91 | 37.8 / 96 | 40.9 / 104 | 44.1 / 112 | 47.2 / 120 |
Sleeve Length (in/cm) | 20.1 / 51 | 21.3 / 54 | 22.4 / 57 | 23.6 / 60 | 24.8 / 63 | 25.6 / 65 | 26.4 / 67 |
Inseam (in/cm) | 27.4 / 69.5 | 28 / 71 | 28.9 / 74 | 29.9 / 76 | 30.7 / 78.5 | 31.5 / 81 | 31.9 / 81 |
Weight | 10 kg |
---|---|
Dimensions | 3 cm |
Brand Name | NoEnName_Null |
Origin | Mainland China |
Components | pants |
Source Type | Anime |
Gender | Unisex |
Department Name | ADULT |
Item Type | sets |
Material | POLYESTER |
Characters | Kamijou Touma |
Source Countries | Japan and South Korea |
Model Number | 1023 |
Special Use | costumes |
Reviews
There are no reviews yet.