Cloud Reign – Anime Merch Jersey Shorts
Put on our All-over Print Jersey Shorts and you will constantly get in the mood to hit the gym or play sports, all ready to give your best shot.
- Material: Bird eye mesh fabric – Light, breathable, moisture-wicking, wrinkle-resistant, durable fabric that is best to wear when working out or playing sports.
- Elastic waistband with adjustable drawstring fits your waist perfectly, keeps the shorts secured, and makes it easy to put on and take off.
- Side vents ensure better movability.
- Two pockets for conveniently keeping your belonging
- Contrasting bottom hems for a sporty look.
Our All-print Jersey Shorts goes well with Jersey Tank Tops or Jersey Shirts – They are go-to options whenever you are getting ready to exercise or practice sports.
Size chart information:
US SIZE | WAIST | LENGTH | ||
---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm |
S | 29-32 | 73.7-81.3 | 20.2 | 51.3 |
M | 32-35 | 81.3-88.9 | 20.9 | 53.0 |
L | 35-38 | 88.9-96.5 | 21.6 | 54.9 |
XL | 38-43 | 96.5-109.2 | 22 | 55.9 |
2XL | 43-47.5 | 109.2-120.7 | 22.4 | 56.9 |
3XL | 47.5-52.5 | 120.7-133.4 | 22.8 | 57.9 |
4XL | 52.5-57 | 133.4-144.8 | 23.2 | 58.9 |
5XL | 57-62 | 144.8-157.5 | 23.6 | 59.9 |
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Put on our All-over Print Jersey Shorts and you will constantly get in the mood to hit the gym or play sports, all ready to give your best shot.
- Material: Bird eye mesh fabric – Light, breathable, moisture-wicking, wrinkle-resistant, durable fabric that is best to wear when working out or playing sports.
- Elastic waistband with adjustable drawstring fits your waist perfectly, keeps the shorts secured, and makes it easy to put on and take off.
- Side vents ensure better movability.
- Two pockets for conveniently keeping your belonging
- Contrasting bottom hems for a sporty look.
Our All-print Jersey Shorts goes well with Jersey Tank Tops or Jersey Shirts – They are go-to options whenever you are getting ready to exercise or practice sports.
Size chart information:
US SIZE | WAIST | LENGTH | ||
---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm |
S | 29-32 | 73.7-81.3 | 20.2 | 51.3 |
M | 32-35 | 81.3-88.9 | 20.9 | 53.0 |
L | 35-38 | 88.9-96.5 | 21.6 | 54.9 |
XL | 38-43 | 96.5-109.2 | 22 | 55.9 |
2XL | 43-47.5 | 109.2-120.7 | 22.4 | 56.9 |
3XL | 47.5-52.5 | 120.7-133.4 | 22.8 | 57.9 |
4XL | 52.5-57 | 133.4-144.8 | 23.2 | 58.9 |
5XL | 57-62 | 144.8-157.5 | 23.6 | 59.9 |
size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
---|
Reviews
There are no reviews yet.